

| Description of Item | Code No. |
| 250x2.8)x30 Z24 10ATB | 290.250.24M |
| 300 x 3.2 x30 Z24 10ATB | 293.024.12M |

| Description of Item | Code No. |
| 250x3.2x30 Z40 10ATB | 285.040.10M |
| 300x3.2x30 Z48 10ATB | 285.048.12M |
| 400x3.5x30 Z36 10ATB | 285.036.16M |
| 450x3.8x30 Z36 10ATB | 285.036.18M |

| Description of Item | Code No. |
| 250x3.2X30 Z60 15ATB | 285.060.10M |
| 300x3.2X30 Z72 15ATB | 285.072.12M |

| Description of Item | Code No. |
| 150x3.2X 30 Z48 15ATB | 285.048.06M |
| 250x3.2X 30 Z80 15ATB | 285.080.10M |
| 300x3.2X 30 Z96 15ATB | 285.096.12M |
| 350x3.5X 30 Z108 15ATB | 285.108.14M |

| Description of Item | Code No. |
| 250X2.8X30 Z16 5' ATB | 286.016.10M |
| 500X3.8X30 Z36 5' ATB | 286.036.20M |

| Description of Item | Code No. |
| 120X3.1-4X22 Z24 | 288.120.24K |

| Description of Item | Code No. |
| 350 X 3.5 X70 Z28+4 ATB | 279.028.14V |
| 400 X 4 X70 Z28+6 ATB | 279.028.16V |
|
Follow Us |
||||||||||||||||